Description
+++ Ready for dispatch in 3-5 days +++
Garmin product code: 010-02503-11
SHOW YOUR BEST ON THE BIKE
Never stop cycling - a GPS bike computer you can rely on. The Edge 1040 is ready for any tour: from remote dirt roads to incredible climbs.
Scope of delivery single device
- Edge® 1040
- Mounts (Standard and Aero)
- USB cable
- fastening tape
- documentation
STAMINA REMAINS ENERGY
With the stamina dates 1 you can estimate during the tour how much power you still have. This allows you to optimize your energy consumption during your activity and avoid premature exhaustion.
CYCLING SKILLS AND TRAIL REQUIREMENTS
Find out your strengths as a cyclist 1 and compare these with the requirements of a route so that you can estimate what to expect.
POWER GUIDE
Find the optimal use of power for your route and its altitude profile in order to develop a performance strategy 1 to create for your route.
FIND THE RIGHT INTENSITY
Get more insight into how your body responds to exercise. save VO2 max , recovery time, training load, training load focus and much more
TRAINING CONDITION
How efficient is yours Training? Automatically evaluates your recent workouts and performance indicators and find out if your training is building your form, you're at your best, or you're overloaded.
DAILY TRAINING SUGGESTIONS
You and your fitness level are taken into account in the daily training suggestions based on your current training load and your VO2max.
SYNCHRONIZE TRAINING PLANS
Get indoor and outdoor training plans from the App for your Garmin Connect™ smart device or seamlessly sync them from other apps like the TrainingPeaks ® app with the Edge. Special prompts remind you to complete a missed workout.
HEAT AND ALTITUDE ACCOMMODATION
Prepare for any environment. Find with heat and altitude acclimatization 1 Find out how your body adapts to different conditions.
CLIMBPRO: SCHEDULE CLIMBS CORRECTLY
Let you automatically remaining climb and the slope show when you're going uphill on a route or track. This way you can assess what effort awaits you and you can see what lies ahead. You can even save the climbs to view on your device or in the Garmin Connect app after your ride.
EATING AND DRINKING ALARMS
Get the insights you need to keep your body fueled mile after mile. The Edge 1040 displays a notification when it's time to drink or eat.
IMPROVE YOUR PEDAL STRIKE
The extended cycling data 1 provide insights into performance changes based on different conditions such as riding position, bike configuration, ride duration and more.
MTB DYNAMICS
Save the great details of all tours mountain bike readings. The MTB downhill analysis offers extensive details about your last tour, such as the number of jumps, airtime or flow and grit.
IN FLOW: MTB DOWNHILL ANALYSIS
At the grit the difficulty of the tour is classified based on GPS, altitude and other data. The Flow indicates how fluid the driving style is when going downhill, so you have values that you can surpass next time.
EXTENDED BATTERY RUNTIME
The Edge 1040 delivers up to 35 hours of battery life - even with heavy use - and up to 70 hours in sleep mode. Double it with the optional Garmin Charge™ power pack.
Dimensions, weight & performance
Display size, W x H | 88.9mm (3.5″) diagonal |
battery | Lithium-ion battery |
Display resolution, W x H | 282x470 pixels |
GPS | Yes |
Dimensions | 59.3 x 117.6 x 20.0mm (2.3″ x 4.6″ x 0.8″) |
Weight | 126 g (4.4 ounces) |
battery life | 35 hours See details |
maps and navigation
storage and performance capacity | Yes (32GB internal storage) |
waypoints | 200 |
base map | Preinstalled Garmin bike map |
routes | 100 routes |
Possibility to add maps | Yes |
lap history | Up to 200 hours |
functions
Smartphone Compatibility | iPhone®, Android™ |
External display (a Garmin watch can share data pages with the Edge®) | Yes |
Courses (to compete against previous activities) | Yes |
Compatible with Varia™ bike lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity Heatmap | Yes |
Group LiveTrack | Yes |
interval training | Yes |
gyroscope | Yes |
Compatible with Varia™ radar (rear radar) | Yes |
Time or distance alert (when you reach a preset value, an alert will sound) | Yes |
touch screen | Yes |
ClimbPro™ ascent planner | Yes |
Varia™ remote control | Yes |
Virtual Racers™ | Yes |
powerguide | Yes |
GLONASS | Yes |
Receive smart notifications | Yes |
training load focus | Yes |
descent simulation | No |
event detection | Yes |
battery saving mode | Yes |
Find Edge® | Yes |
calorie consumption | Yes |
Customizable data pages | Yes |
Location search on the device | Yes |
ConnectIQ ™ (downloadable display themes, data fields, widgets and apps) | Yes |
Virtual partners | Yes |
VO2 Max (Run) | Yes |
Multiband GNSS | Yes |
MTB dynamics | Yes |
Compatible with power meters (display power data from compatible 3rd party ANT™ + power meters) | Yes |
Physio TrueUp | Yes |
InReach® compatible | Yes |
Bike map (routable street maps for cycling) | có_multiregion |
training load | Yes |
Ambient light sensor | Yes |
recovery guide | Yes |
LiveTrack | Yes |
cycling ability analysis | Yes |
Driver-to-driver communications | Yes |
On-device course builder | Yes |
magnetometers | Yes |
Barometric altimeter | Yes |
Connect IQ™ store on device | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charge | No |
Electronic circuit ANT + ™ | Yes |
INTEGRATION OF SHIMANO DI2 SYNCHRO SHIFT | Yes |
waterproofness | IPX7 |
Primary and secondary training goals | Yes |
bike alarm | Yes |
color display | Yes |
Measured Cadence | No |
accelerometer | Yes |
measured power | No |
Daily workout suggestions | Yes |
SMS reply/Reject call via SMS (Android™ only) | Yes |
Real-time settings sync with Garmin Connect™ Mobile | Yes |
Auto page flip | Yes |
connectivity | Bluetooth®, ANT+®, WiFi |
SMART TRAINER OPERATION | Yes |
segments | Yes |
Training Effect (aerobic) | Yes |
Galileo | Yes |
training condition | Yes |
Real-time stamina data | Yes |
Compatible with In-Ride-Power (Garmin Charge battery) | Yes |
Bike dynamics compatible | Yes |
Weather Warnings | Yes |
route requirements analysis | Yes |
Edge® remote control | Yes |
emergency assistance | Yes |
Advanced workouts | Yes |
Trendline™ routing by popularity | Yes |
VIRB® remote control | Yes |
Zahlungsoptionen
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.