RESULTS OF THE GERMAN AGE-GOUPERS AT THE IRONMAN WORLD CHAMPIONSHIPS HAWAII 2022

Here you can find the German participants and their results. For the first time, the World Championships took place on two days of competition due to the high number of participants - Thursday, October 6th. and Saturday, 08.10.2022.

Congratulations to all finishers - You are an Ironman!

Note: the overall placement refers to all athletes who started on the same competition day.

Women

Competition day for all age groups: 06.10.

AK 18-24

Surname First name place AK place total Time
bars Aline 7 722 11:29:07
block sabrina 13 1285 12:29:51

AK 25-29

Surname First name place AK place total Time
guber Henrike 1 66 09:40:14
Schmitz Sophia 6 235 10:29:00
Schaffert Carolin 8th 271 10:34:56
Trenz Sophia 11 316 10:41:57
Moroff Luisa 18 390 10:52:01
Hartlieb Hanna 67 1482 12:54:16
Long Charlotte 72 1712 13:31:33

AK 30-34

Surname First name place AK place total Time
Friebel cindy 4 119 10:01:43
Binninger janna 15 226 10:27:55
Altenbeck anger melanie 44 559 11:10:30
Best Victoria 45 570 11:12:26
Rutkowski josephine 54 676 11:25:11
Spielberger Tanya 55 680 11:25:36
Heinrich lena 58 712 11:28:17
Cheerful Patricia 87 1118 12:11:13
buchzik Kerstin 103 1319 12:33:48
narrow feet Catherine 123 1941 14:30:18
Tent Stefanie / / no target time
Husken Isabelle / / no target time

AK 35-39

Surname First name place AK place total Time
shuddered Anna Catherine 19 269 10:34
Stocker Katya 25 317 10:42:07
Fachbach Anya 32 359 10:47:32
bag Rebecca 35 385 10:51:49
chickens Claudia Maria 56 628 11:20:36
Laing anika 73 784 11:35:38
Siegmeier Nele 90 1033 11:59:26
Schulze lena 94 1058 12:02:29
Roer Catherine 95 1081 12:06:38
sanders Cornelia 96 1089 12:07:22
Varani Eve 98 1097 12:08:10
Blumenberg Sonja 109 1251 12:26:08
Andrew Maria 115 1340 12:36:38
frill Petra / / no target time

AK 40-44

Surname First name place AK place total Time
groaning Catherine 7 208 10:24:08
Weishaupl Sylvia 9 216 10:26:08
Esefeld Catherine 11 258 10:32:40
Steinberg Steffi 22 375 10:50:27
Van Loo Born Beate 44 519 11:05:53
Maier Nadine 57 630 11:20:46
Muller-Reichert melanie 63 728 11:29:32
rotter laura 80 867 11:43:47
rattles Irina 91 916 11:47:57
Slaughterer Birgit 99 964 11:53:27
Westerman Rick 135 1220 12:21:44
Rieger barbara 160 1492 12:55:23
nephew Petra 178 1758 13:43:32
Federation Sara 184 1809 13:54:35

AK 45-49

Surname First name place AK place total Time
Zschorlich Beate 5 309 10:41:09
Bury Grazyna 27 699 11:27:18
Paule Petra 31 715 11:28:41
sand carrier ines 40 814 11:38:42
Boehm Simone 46 906 11:47:07
Bart Sonja 59 1010 11:58:03
mayer Simone 63 1034 11:59:27
dreu alexandra 107 1431 12:47:38
Rosskopf Silke 121 1535 13:01:16
Dresson peggy 131 1660 13:21:59
Jakobler Daniela / / no target time
Sweet Manuela / / no target time

AK 50-54

Surname First name place AK place total Time
Czech Tanya 4 374 10:50:10
rack alexandra 9 539 11:08:00
Wieditz Kirsten 23 818 11:38:54
crown beak Katya 33 972 11:54:10
nestler Ute 40 1045 12:00:56
Wessel Birgit 45 1069 12:04:39
lead man Petra 54 1178 12:16:57
Tywczynski Joanna 65 1259 12:26:53
Schmidt Heike 78 1419 12:46:21
Wermann Christiane 84 1474 12:53:07
Platzek Claudia 102 1607 13:12:48
remi carmen 109 1662 13:22:12
wings Birgit 116 1743 13:39:45
Lehmann Sylvi 127 1871 14:12:43
Atkinson corinna 131 1909 14:21:27
forge Petra / / no target time

AK 55-59

Surname First name place AK place total Time
Tiedeken iris 17 1156 12:15:13
Meyer Rye ellen 24 1240 12:24:25
cracks Heike 25 1244 12:24:59
Nowak Stefanie 28 1287 12:30:44
Krallmann-Brull Petra 36 1363 12:39:20
Lise wide field Anya 42 1466 12:52:20
otte Stefanie 47 1498 12:56:08
Falkenstein Britta 60 1587 13:10:00
Milowsky Suzanne 72 1704 13:30:16
Krecek Marion 106 2046 15:08:07
Kadri Suzanne 115 2109 15:29:35
classes Dorothee 118 2177 15:56:03

AK 60-64

Surname First name place AK place total Time
Birkeneder Ingrid 21 1746 13:41:26
gutter Monica 24 1797 13:52:12
Kersten ines 31 1928 14:27:33
Kiss power Eve 35 1951 14:33:38
Sauerbeck Gila 38 1963 14:37:56
Fanai takers Angelica 47 2045 15:07:50
Gassner-Bentz Cornelia 51 2119 15:32:58
Riedel Maren 56 2172 15:54:33

AK 65-69

Surname First name place AK place total Time
Gabrielle Celette 7 1894 14:17:59
Kaulman Karen / / no target time

Men

Competition day 06.10.: Age 25-29, Age 50-54, Age 60-64, Age 65-69, Age 70-74, Age 75-79, Age 80-84

Competition day 08.10.: Age 18-24, Age 30-34, Age 35-39, Age 40-44, Age 45-49, Age 55-59

AK 18-24 (08.10.)

Surname First name place AK place total Time
steel Luke 3 127 09:13:27
Theis Sven 4 151 09:17:05
fisherman Olivier 6 243 09:29:40
From Schmeling Finn 12 360 09:40:41
Reichelt Christian 16 517 09:53:49
Siemers Paul Lennart 38 1211 10:42:51
Reinke Tim 47 1618 11:19:16
sister lenart 59 1912 11:58:00
mast Jacob / / no target time

AK 25-29 (06.10.)

Surname First name place AK place total Time
sheep field Tim 9 20 09:08:00
Greater Vincent 10 22 09:11:21
Carpenter Pascal 11 23 09:11:54
senger Paul 13 25 09:13:05
Schaffert Fabian 16 29 09:15:12
boy Fabian 17 30 09:16:25
beery hagen 21 40 09:27:11
weller Jonas 25 44 09:27:51
miller Simon 26 45 09:28:20
king Daniel 34 62 09:38:46
heinken Matthew 41 74 09:42:54
Ortanderl Janik 46 82 09:47:10
schester mark 51 89 09:51:25
bickel Moritz 52 90 09:52:38
bennecke denis 54 92 09:53:30
Dreyer Tom 69 129 10:06:15
Buck-Gramko Felix 72 133 10:07:10
Turkish Matthew 79 152 10:11:39
Birkle Patrick 81 157 10:12:14
Ziegler Max 95 215 10:26:03
Beaver Luke 106 249 10:31:55
Heilmann Manuel 110 285 10:37:05
flower Tim 120 347 10:46:07
turner Timon 128 396 10:52:40
gootjes Richard 156 783 11:35:36
Haist bjorn 166 965 11:53:28
Hallebach Tobias / / no target time

AK 30-34 (08.10.)

Surname First name place AK place total Time
townspeople Philip 2 42 08:41:31
karst Daniel 6 48 08:47:52
Siegmund Alexander 13 63 08:55:03
Kriszeleit leon 15 65 08:55:23
Schroeder-Groeneveld Leif 19 72 08:58:32
brain teaser Fabian 22 82 09:02:22
Wittman Andrew 25 91 09:05:05
carpenter Sebastian 32 121 09:12:46
deer Maximilian 33 122 09:12:52
Heinzemann Tim 34 131 09:14:10
Belser Jan 41 152 09:17:40
Theus Cornelius 42 156 09:18:00
Jacob Simon 46 168 09:20:51
lottery Fabian 51 193 09:24:00
shower hammer Sven 54 197 09:24:13
grumpy Max Otto 59 210 09:25:31
Flader Moritz 71 251 09:31:00
Lenz Andrew 85 306 09:36:01
double Philip 101 365 09:41:15
wagner Maurice 110 404 09:45:04
Schraders Manuel 114 411 09:45:36
Michl Felix 117 435 09:47:50
Ripe Armin 120 443 09:48:38
Streblow Jan 127 474 09:50:47
Dahlkemper Lars 137 520 09:54:06
Eagle Andrew 140 532 09:54:54
Glossmann Marius 143 564 09:57:01
shield Patrick 144 570 09:57:30
broad cross Maximilian 145 587 09:58:31
Nienhaus Fabian 151 622 10:00:26
Bleffgen Alexander 155 653 10:02:34
hensel Sebastian 158 669 10:03:48
Kiene Sven 160 675 10:04:04
From Felbert Aaron 169 755 10:09:57
Hesterwerth Kai 183 804 10:13:23
irritation Aaron 190 869 10:18:16
scoffer Julian 193 876 10:18:45
middle Sascha 199 910 10:21:13
never Pavel 202 937 10:23:07
Rohde Nicolas 206 963 10:24:10
lazybones Mark 266 1398 10:56:21
Keferstein Edmund 303 1662 11:25:20
Rothemeyer Vincent 313 1776 11:38:31
Peitz Christopher / / no target time
Lockpick Andrew / / no target time

AK 35-39 (08.10.)

Surname First name place AK place total Time
Further Fritz 5 74 08:59:45
Ramali Pascal 10 97 09:07:57
stilts Jan 13 103 09:09:30
weight Lars 18 120 09:12:44
Shepherd untill 35 180 09:22:16
Grosspietsch David 46 208 09:25:17
Oswald dirk 49 212 09:25:38
Emperor Florian 70 264 09:32:10
Koniarski Tim 72 275 09:32:47
boll Florian 73 279 09:33:27
Kolodzeike Olivier 96 334 09:38:47
Hess Michael 98 340 09:39:28
Jacob Karl 100 347 09:40:06
Jolmes John 104 356 09:40:32
pebble David 106 369 09:41:32
Schulz Stefan 119 403 09:44:59
Dahlman Peter 120 408 09:45:28
yew trees Reinke 123 423 09:46:44
Wenceslaus Marc 129 444 09:48:39
jug Christian 153 535 09:55:07
Schlichenmaier Simon 155 541 09:55:28
Albert Christian 180 620 10:00:14
Fellner george 183 636 10:01:35
sand Philip 190 661 10:03:13
Large Daniel 191 670 10:03:48
Kuhn John 195 686 10:04:56
Hoffman Paul 199 702 10:06:00
ash burner Andrew 202 707 10:06:21
Borcherding Soren 233 851 10:16:56
Hubrich Florian 236 864 10:17:54
Knittel Thomas 237 873 10:18:36
Neumann Dominik 239 884 10:19:27
man Felix 248 927 10:22:34
old man Fabian 250 929 10:22:40
Sonnenburg Tim 268 1069 10:31:04
coschel Sebastian 274 1103 10:33:42
migas bjorn 290 1157 10:37:46
whole mueller Jonas 298 1212 10:42:56
camera Ferdi 315 1311 10:48:40
Greater Matthew 321 1342 10:51:36
Gosmann Richard 327 1365 10:53:37
Nell Soren Johannes 338 1480 11:04:04
like clint 355 1627 11:20:14
deitmer henning 378 1841 11:45:50
schairer Stefan 403 2096 12:46:02
deibl Florian / / no target time
Deissenroth leigh / / no target time
Mecklenburg Tobias / / no target time
Chishakovsky Andrew / / no target time
Wies Sven / / no target time

AK 40-44 (08.10.)

Surname First name place AK place total Time
Störzer Christian 1 33 08:31:26
like Michael 12 90 09:05:02
Muehlbauer Hans 19 125 09:13:12
Buersner Martin 20 128 09:13:37
Franzky John 49 238 09:28:34
cousin Sascha 50 247 09:30:41
apple Henrik 58 284 09:34:08
Felix Fabian 69 329 09:38:33
Kostiuk Torben 72 341 09:39:28
link Holger 81 370 09:41:39
tankard Ronny 83 373 09:41:55
Gruner reindeer 94 432 09:47:28
Hofacker Matthew 96 438 09:48:05
smoke Philip 104 461 09:49:30
Schroer Dennis 114 515 09:53:42
Osokin victor 129 560 09:56:47
Rink Mark 135 569 09:57:19
Light Benjamin 139 580 09:58:13
middle Stephen 148 611 09:59:52
Chandler Stefan 171 695 10:05:24
rhymer Manuel 181 732 10:08:31
Egelseer John 186 745 10:09:21
disturber day 188 752 10:09:38
Unhurt Olivier 189 759 10:10:33
reman Holger 191 765 10:10:49
Kuestermann Benedict 263 1008 10:27:05
Autenrieth Christian 280 1072 10:31:16
Zeiner Alexander 292 1106 10:33:53
clapper Christian 303 1170 10:39:09
angry Gunnar 306 1185 10:40:20
Kunz Sergei 315 1207 10:42:26
steelhead Sebastian 331 1271 10:46:10
quad Robert 339 1296 10:47:38
Quite Florian 342 1306 10:48:19
Hildebrand Lars 356 1376 10:54:32
Christiansen Sascha 357 1379 10:54:39
Retzlaff Dennis 362 1395 10:55:47
Geissler Torsten 385 1498 11:05:20
Kubach Timon 393 1531 11:09:28
Proszek Kevin 405 1598 11:17:24
baskets Sven 410 1616 11:19:08
Rudolph Peter 416 1641 11:22:07
Redelberger reindeer 432 1723 11:32:06
Lemke Chris 438 1743 11:33:51
delete Thomas 465 1850 11:46:25
Berger Thomas 499 2052 12:30:35
Scheithauer George 500 2055 12:34:01
wagner Jurgen 510 2109 12:55:07
Tolg Christian / / no target time
Thiel Dominik Pauk / / no target time

AK 45-49 (08.10.)

Surname First name place AK place total Time
Scheiderbauer Jorge 12 213 09:25:38
trace zem Olivier 24 336 09:38:53
roos Patrick 26 349 09:40:11
leatherman Alfred 41 446 09:48:40
stallion Gregory 46 475 09:50:49
price sl Ralph 48 480 09:51:09
meth Henrik 52 492 09:51:58
Becker Philip 61 534 09:55:05
Leonhardt Felix 76 627 10:00:37
Charcoal burner Jan 85 671 10:03:49
Burgstaller Mathias 101 738 10:08:48
Weiskat Tim 102 740 10:08:59
fight Mark 105 746 10:09:24
longin Patrick 111 767 10:11:02
detlefsen Torben 115 794 10:12:43
Zibold Tobias 119 814 10:14:18
Stefke Jurgen 130 857 10:17:30
Schuff Rainer 132 860 10:17:39
Meyer-Betram Marcus 139 882 10:19:24
Arnold Klaus 141 889 10:20:01
Crow swen 148 906 10:21:02
Bartz Olaf 150 911 10:21:22
Kaspirovich Walter 163 947 10:23:28
Wallmen Soren 169 959 10:23:59
Wermann Cornelius 171 975 10:24:48
Mag Thomas 174 980 10:25:02
owes bjorn 176 983 10:25:16
Ohlendorf Nils 181 1001 10:26:26
Hodbod Denny 186 1013 10:27:24
Weigel Sebastian 223 1133 10:35:51
Luenemann Frank 231 1150 10:37:26
Arndt nicholas 245 1205 10:42:11
thorns Klaus 247 1213 10:42:59
Koblitz Marco 269 1308 10:48:29
Gaebler Tobias 274 1322 10:49:44
Ziegler untill 278 1330 10:50:36
stigler Marcus 294 1375 10:54:29
Borsutzky Olaf 297 1381 10:54:53
Fast Christian 314 1443 10:59:37
Nahnsen bjorn 317 1453 11:00:31
Vordermayer Christian 320 1466 11:02:29
Schmidt Christian 330 1492 11:04:57
Ludolfs Sebastian 347 1552 11:11:48
Bahrdt Florian 361 1585 11:15:31
Rensch Danny 364 1599 11:17:27
Schroeder Kai 374 1636 11:21:12
Augustine George 379 1649 11:23:02
Bury Arthur 402 1718 11:31:30
Lueders Holger 417 1773 11:37:46
ruff Jan 435 1853 11:47:07
shoe Christian 446 1894 11:54:26
Dieckman Lars 460 1937 12:02:05
bull ok / / no target time
Girg SebastianFelix / / no target time
Karacic Kristian / / no target time
lengyel Gabor / / no target time

AK 50-54 (06.10.)

Surname First name place AK place total Time
Crate Olaf 4 64 09:39:25
Felber Martin 15 120 10:01:49
behle Tobias 24 144 10:10:01
nutlet Hanno 31 156 10:12:07
Grunberg Thomas 39 176 10:15:58
sound Harold 48 205 10:23:50
Fritsch Thomas 55 236 10:29:13
Main Ulrich 62 254 10:32:20
goose Mark 86 305 10:40:53
Hisgen Martin 89 312 10:41:27
Drozdovsky Andrew 95 332 10:44:29
cutter knud 105 366 10:48:58
Janz dirk 108 373 10:49:48
value dirk 109 378 10:50:54
Borgman Achim 111 384 10:51:48
Young joerg 124 427 10:56:36
dietz Frederick 129 439 10:57:36
Pankin Alexander 133 452 10:58:41
Zschokelt Ingolf 139 458 10:59:19
Lipinsky Goetz 142 466 10:59:46
goeckus Marco 148 479 11:00:49
wolf Thomas 154 500 11:03:12
Gemmel Joachim 158 508 11:04:13
Huennefeld heiko 167 529 11:07:01
room Uwe 169 536 11:07:44
Kannenberg carsten 175 550 11:09:01
Petzold Andre 188 578 11:13:52
Vasterling Frank 192 587 11:15:01
Reichert Martin 208 638 11:21:26
Holst Herman 210 640 11:21:43
Elskamp Matthew 225 665 11:24:21
spinning top Gotz 230 682 11:25:44
Moroff Martin 238 698 11:27:15
Wencek hagen 264 791 11:36:05
Already Ralph 240 707 11:27:51
Siekman Sascha 267 799 11:37:14
Serious Christian 270 809 11:38:11
Dwehus Andre 273 817 11:38:54
Niedieck Olav 275 820 11:39:05
misery Andrew 278 826 11:39:44
beer Alexander 308 940 11:50:12
Marks People 320 979 11:54:38
Nobbe Mark 323 984 11:54:54
scissors Tassilo 331 1007 11:57:33
miller Christopher 340 1072 12:05:09
Emperor George 347 1086 12:07:00
Krueger Olaf 349 1092 12:07:25
forge Harold 352 1116 12:10:38
Possenriede Carsten 103 356 10:47:08
Krecek Olivier 358 1141 12:13:49
Hunter Thomas 392 1291 12:31:04
Hussman Christopher 421 1437 12:48:40
Spitzner Kilian 422 1443 12:49:08
Kroeber Jurgen 436 1523 12:59:25
groschl Stefan 499 1850 14:06:06
horn Michael 502 1876 14:13:33
Weyman Andrew 514 1940 14:30:17
Huber Stephen 532 2050 15:08:42
beak Bernd / / no target time
Pollmeier Holger / / no target time
Oops Alexander / / no target time

AK 55-59 (08.10.)

Surname First name place AK place total Time
Long Alexander 7 645 10:02:04
Groda anselm 9 713 10:06:54
whoa Helmut 30 1181 10:39:41
Serious Alexander Maximilian 44 1318 10:49:23
Karcher Mario 45 1331 10:50:41
Federation Andrew 47 1360 10:53:08
cen Ihsan Nedim 52 1385 10:55:04
Lohman Peter 62 1444 10:59:38
Tenzer Michael 66 1463 11:01:26
Schroeder Thorsten 72 1502 11:05:45
Oelmaier Tobias 76 1525 11:08:57
cult George 87 1560 11:12:31
Smith Hans 95 1607 11:18:08
butcher Steffen 108 1668 11:25:51
there Holger 113 1701 11:29:22
caps Wolf-Hendrik 122 1731 11:33:10
Jakobler Thomas 125 1748 11:34:22
Size Michael 131 1763 11:35:56
Fritsch Jurgen 138 1792 11:40:48
Huss Klaus 153 1835 11:44:59
contactor joerg 155 1840 11:45:49
brill Michael 157 1846 11:46:06
Hugenberg Christopher 178 1928 12:00:27
Remmlinger Peter 179 1929 12:00:29
Want Andrew 185 1944 12:03:14
cutter Carsten 195 1968 12:10:18
single Toralf 199 1977 12:12:30
Fox Thomas 213 2020 12:23:50
Rehman Helge Christian 219 2039 12:27:16
ranger Uwe 245 2099 12:46:26
flower stick device 246 2100 12:48:22
Philip Andrew 255 2120 12:59:08
emde Marc 256 2121 13:00:34
jores Marcus 280 2161 13:22:29
hennecke Holger 290 2189 13:33:44
Weinmann wolfgang 302 2217 13:50:41
Voelcker Sven 315 2240 14:07:24
equestrian Joachim 333 2274 14:24:33
Podlasly Marco 334 2276 14:27:00
schester Martin 342 2290 14:43:23
janle Joachim 355 2315 15:13:51
soft Axel 356 2316 15:15:09
Schumacher Michael 365 2330 15:24:51
butz Andrew 367 2336 15:38:14
weaver Frank / / no target time
By Wolff Michael / / no target time
cousin Thomas / / no target time
Sudfeld Christopher / / no target time
Lombardo Armin / / no target time
Gilbert Kai / / no target time
wings Kai / / no target time
fiddler Jens / / no target time
Dombek Frank / / no target time

AK 60-64 (06.10.)

Surname First name place AK place total Time
silent Wilhelm 3 331 10:43:50
smack wolfgang 4 411 10:54:33
lauk joern 8th 470 11:00:10
Weyland carsten 19 734 11:30:03
Lorenz Ralph 25 810 11:38:15
Deman Thomas 35 982 11:54:42
martins Thomas 42 1028 11:59:06
Uhl Peter 43 1031 11:59:20
buttner Andrew Adolf 44 1032 11:59:23
Beck Peter 59 1171 12:16:22
Sonnenburg People 65 1236 12:24:01
irritation Uwe 67 1281 12:29:35
Hermes Peter 68 1282 12:29:39
Theis mike 85 1458 12:50:45
Passinger Michael 86 1475 12:53:35
cheeks Andrew Adolf 101 1598 13:11:36
march Mario 104 1627 13:17:00
Weiland Gerard 111 1701 13:30:06
late Uwe 113 1734 13:36:42
Riedel Frank 177 2209 16:09:45
Schmidt Manfred 197 2279 16:37:15
graffiti Andrew Adolf / / no target time
Mannheims Christopher / / no target time

AK 65-69 (06.10.)

Surname First name place AK place total Time
grinder Bodo 11 1415 12:45:51
Popke George 14 1510 12:58:20
whitefly Hans Joachim 15 1526 12:59:37
rap tungsten 17 1553 13:05:00
Sollman Wolf-Peter 19 1565 13:06:32
Birkeneder george 20 1625 13:16:25
Selter Thomas 43 1887 14:16:25
Schumacher John 44 1912 14:23:04
Wolff Hans Eberhard 45 1919 14:24:39
Rubarth wolfgang 60 2100 15:26:38
Haaker Uwe 70 2187 16:01:22
flail Klaus Dieter / / no target time
carpenter willy / / no target time

AK 70-74 (06.10.)

Surname First name place AK place total Time
Schinz Uwe 17 2063 15:11:07
drogla Reinhardt 28 2128 15:40:06

The right basis for the new triathlon season

swimming seminars

Bike fitting

performance diagnostics

performance diagnostics