"Heute hatte ich den perfekten Tag". Patrick Lange gewinnt mit überragender Gesamtleistung den IRONMAN Weltmeistertitel auf Hawaii. Zweiter wird der Däne Magnus Ditlev, Platz drei erkämpft der US-Amerikaner Rudy von Berg.
Ergebnisse - Kona, 26.10.2024
Platz | Name | Gesamt | Swim | Bike | Run |
1 | Patrick Lange (DEU) | 07:35:53 | 47:09:00 | 04:06:22 | 02:37:34 |
2 | Magnus Ditlev (DEN) | 07:43:39 | 48:18:00 | 04:02:52 | 02:46:10 |
3 | Rudy von Berg (USA) | 07:46:00 | 47:18:00 | 04:05:49 | 02:48:11 |
4 | Leon Chevalier (FRA) | 07:46:54 | 50:43:00 | 04:01:38 | 02:49:56 |
5 | Menno Koolhaas (NED) | 07:47:22 | 47:02:00 | 04:05:02 | 02:50:02 |
6 | Gregory Barnaby (ITA) | 07:48:22 | 47:12:00 | 04:06:08 | 02:50:33 |
7 | Cameron Wurf (AUS) | 07:51:26 | 52:25:00 | 04:03:59 | 02:50:11 |
8 | Kieran Lindars (GBR) | 07:51:55 | 47:12:00 | 04:08:28 | 02:51:49 |
9 | Kristian Hogenhaug (DEN) | 07:53:37 | 48:24:00 | 04:03:32 | 02:57:09 |
10 | Matt Hanson (USA) | 07:54:50 | 50:37:00 | 04:14:11 | 02:45:25 |
11 | Bradley Weiss (ZAF) | 07:55:37 | 48:28:00 | 04:06:38 | 02:54:59 |
12 | Mathias Pedersen (DEN) | 07:56:50 | 48:54:00 | 04:10:35 | 02:52:37 |
13 | David McNamee (GBR) | 07:57:48 | 47:28:00 | 04:18:10 | 02:47:09 |
14 | Kacper Stepniak (POL) | 07:58:08 | 47:20:00 | 04:06:01 | 02:59:38 |
15 | Matthew Marquardt (USA) | 07:58:43 | 47:18:00 | 04:04:55 | 03:01:43 |
16 | Jonas Hoffmann (DEU) | 07:59:31 | 50:39:00 | 04:18:30 | 02:45:46 |
17 | Mike Phillips (NZL) | 08:01:11 | 50:38:00 | 04:10:30 | 02:54:35 |
18 | Sam Laidlow (FRA) | 08:02:01 | 47:06:00 | 03:57:22 | 03:12:49 |
19 | Paul Schuster (DEU) | 08:02:06 | 47:17:00 | 04:14:22 | 02:55:56 |
20 | Antonio Benito Lopez (ESP) | 08:03:06 | 47:08:00 | 04:06:32 | 03:04:33 |
21 | Nick Thompson (AUS) | 08:05:04 | 47:26:00 | 04:05:28 | 03:06:01 |
22 | Tristan Olij (NED) | 08:06:41 | 52:15:00 | 04:08:33 | 03:00:25 |
23 | Robert Kallin (SWE) | 08:07:25 | 48:22:00 | 04:01:44 | 03:12:13 |
24 | Sam Appleton (AUS) | 08:08:05 | 47:16:00 | 04:10:54 | 03:05:06 |
25 | Ben Hamilton (NZL) | 08:09:35 | 50:44:00 | 04:13:08 | 03:00:15 |
26 | Stenn Goetstouwers (BEL) | 08:11:01 | 50:36:00 | 04:15:44 | 02:59:23 |
27 | Dylan Magnien (FRA) | 08:11:57 | 48:24:00 | 04:28:11 | 02:49:49 |
28 | Braden Currie (NZL) | 08:12:33 | 47:22:00 | 02:25:51 | 02:54:25 |
29 | Finn Große-Freese (DEU) | 08:14:48 | 47:16:00 | 04:10:20 | 03:12:40 |
30 | Michael Weiss (AUT) | 08:16:08 | 55:08:00 | 04:11:20 | 03:04:17 |
31 | Ben Kanute (USA) | 08:19:08 | 47:15:00 | 04:08:29 | 03:18:29 |
32 | Lionel Sanders (CAN) | 08:22:06 | 52:21:00 | 04:08:55 | 03:16:05 |
33 | Rasmus Svenningsson (SWE) | 08:27:08 | 52:29:00 | 04:33:18 | 02:54:59 |
34 | Daniel Baekkegard (DEN) | 08:28:24 | 47:23:00 | 04:19:45 | 03:15:45 |
35 | Kristian Blummenfelt (NOR) | 08:29:58 | 47:21:00 | 04:05:47 | 03:32:04 |
36 | Tomasz Szala (POL) | 08:41:23 | 50:42:00 | 04:22:27 | 03:23:07 |
37 | Jason Pohl (CAN) | 08:46:59 | 52:23:00 | 04:17:38 | 03:31:45 |
38 | Jackson Laundry (CAN) | 08:48:26 | 50:48:00 | 04:12:03 | 03:40:32 |
39 | Andre Lopes (BRA) | 08:55:38 | 50:35:00 | 04:42:28 | 03:17:10 |
Die Ergebnisse der deutschen Age Grouper findest Du > hier
1 comment
Wolfgang schwenk
Ich sag nur eins mega und hertzlichen Glückwunsch