On October 28th and 29th, the IRONMAN 70.3 World Championship will take place again (as in 2021) in St. George, Utah. Just three weeks after the "big" IRONMAN in Hawaii , defending champions Gustav Iden and Lucy Charles Barclay are back at the starting line. Here are the starting fields for women and men as well as the top 10 rankings from last year.
Men's
Start list 2022
start number |
Surname | country |
1 | Gustav Iden | NOR |
2 | Sam Long | USA |
4 | Miki Taagholt | DNK |
5 | Jackson Laundry | CAN |
6 | Ben Kanute | USA |
7 | Eric Lagerstrom | USA |
8th | Magnus Ditlev | DNK |
10 | Filipe Azevedo | PRT |
11 | Kristian Blummenfelt | NOR |
15 | Rudy von Berg | USA |
16 | Matt Hanson | USA |
18 | Denis Chevrot | FRA |
19 | Fredrik Funk | ENG |
21 | Jason West | USA |
23 | KyleSmith | NZL |
24 | Clement Mignon | FRA |
28 | Aaron Royle | OUT OF |
29 | Thor Bendix Madsen | DNK |
31 | Mika Noodt | ENG |
33 | Youri Clubs | NLD |
34 | Matthew Petersen | DNK |
35 | Jan Stratman | ENG |
36 | Trevor Foley | USA |
37 | Nicholas man | ENG |
38 | Dylan Magnia | FRA |
39 | Ruben Zepunke | ENG |
40 | Antony Costes | FRA |
41 | Brent McMahon | CAN |
42 | Mattia Cecarelli | IT |
43 | Fernando Toldi | BRA |
44 | Simon Viain | FRA |
45 | Nicholas Free | OUT OF |
46 | Ognjen Stojanovic | SRB |
47 | Jordi Montraveta Moya | ESP |
48 | Martin Ulloa | CHL |
49 | James Teagle | GBR |
51 | Nicholas Chase | USA |
52 | Yvan Jarrige | FRA |
53 | Sybren Baelde | BEL |
54 | Scott Steenberg | DNK |
55 | Arthur Horseau | FRA |
56 | Fabian Reuter | ENG |
57 | Marc Dublin | USA |
58 | Tomas Andres Rodriguez Hernández | MEX |
59 | Jack Sosinski | OUT OF |
60 | Vicente Trewhela | CHL |
61 | Nicolas Saez | CHL |
63 | Casper Stornes | NOR |
64 | Christophe de Keyser | BEL |
Top 10 (2021)
placement | Surname | Time |
1 | Gustav Iden | 03:37:13 |
2 | Sam Long | 03:41:09 |
3 | Daniel Bakkegard | 03:42:24 |
4 | Miki Taagholt | 03:43:08 |
5 | Jackson Laundry | 03:43:25 |
6 | Ben Kanute | 03:43:48 |
7 | Eric Lagerstrom | 03:44:42 |
8th | Magnus Ditlev | 03:45:10 |
9 | Sam Appleton | 03:45:18 |
10 | Filipe Azevedo | 03:47:03 |
ladies
Start list 2022
start number | Surname | country |
1 | Lucy Charles Barclay | GBR |
2 | Taylor Knibb | USA |
4 | Emma Pallant-Browne | GBR |
6 | Jackie Herring | USA |
7 | Holly Lawrence | GBR |
8th | Nicki Bartlett | GBR |
9 | Anne Reischman | ENG |
10 | Flora Duffy | BMU |
14 | Paula Findley | CAN |
16 | Ruth Astley | GBR |
17 | Tamara Jewett | CAN |
19 | Ellie Salthouse | OUT OF |
21 | Lydia Dant | GBR |
22 | Imogen Simmonds | CHE |
23 | Danielle Lewis | USA |
24 | Lotte Wilms | NLD |
25 | Barbara Riveros | CHL |
26 | Manon Genet | FRA |
27 | India Lee | GBR |
28 | Marjolaine Pierre | FRA |
29 | Grace Thek | OUT OF |
30 | LesleySmith | USA |
31 | Aleksandra Jedrzejevska | POLE |
33 | Kelly Fillnow | USA |
34 | Alexia Bailly | FRA |
35 | Charlene Clavel | FRA |
36 | Natia Van Heerden | ZAF |
37 | Dimity Lee Duke | OUT OF |
38 | Justine Guerard | FRA |
39 | Amy Cymerman | USA |
40 | Sonja Catano | USA |
42 | Ali Brauer | USA |
43 | Giorgia Priarone | IT |
44 | Diede Diederiks | NLD |
45 | Grace Alexander | USA |
46 | Daniela Kleiser | ENG |
48 | Catherine Kruger | ENG |
49 | Sarah Bishop | USA |
50 | Romina Palacio | ARG |
52 | Julie Jemmolo | FRA |
53 | Olivia Mitchell | GBR |
54 | Mariella Sawyer | ZAF |
55 | Eloise du Luarte | FRA |
56 | Pamela Ann Bachelder St Pierre | CAN |
57 | Stephanie Demestichas | OUT OF |
58 | Paulina Kotfica | POLE |
59 | Palmira Alvarez | USA |
61 | Lottie Lucas | ARE |
63 | Rachel Olson | U.S |
64 | Tiina Pohjalainen | FIN |
65 | Frankie Sanjana | GBR |
Top 10 (2021)
placement | Surname | Time |
1 | Lucy Charles Barclay | 04:00:20 |
2 | Jeanne Metzler | 04:08:39 |
3 | Taylor Knibb | 04:08:50 |
4 | Kat Matthews | 04:10:46 |
5 | Emma Pallant-Browne | 04:12:11 |
6 | Skye Monch | 04:12:50 |
7 | Jackie Herring | 04:15:03 |
8th | Holly Lawrence | 04:16:03 |
9 | Nicki Bartlett | 04:16:18 |
10 | Anne Reischman | 04:17:11 |